License Matrix
Standard vs Professional vs Agency
Choose your plan by outcomes: reliability, cloud flexibility, scale, and team operations.
Differentiator: DailyBkup runs backups directly to your cloud account.
| Feature | Standard | Professional | Agency |
|---|---|---|---|
| Core Backup Platform | |||
| Direct-to-your-cloud backups | Included | Included | Included |
| On-demand backup runs | Included | Included | Included |
| Automated scheduled runs | Included | Included | Included |
| Live backup activity timeline | Included | Included | Included |
| Backup health dashboard | Basic | Advanced | Fleet-wide |
| One-click restore workflows | Not included | Included | Included |
| Migration workflows | Limited | Included | Included |
| Schedule and Automation | |||
| Daily backup scheduling | Included | Included | Included |
| Hourly and weekly scheduling | Not included | Included | Included |
| Multiple schedule windows | Limited | Included | Included |
| Workload-aware timing controls | Basic | Included | Included |
| Policy templates | Not included | Not included | Included |
| Bulk policy assignment | Not included | Not included | Included |
| Parallel execution controls | Limited | Included | Included |
| Cloud Providers and Storage | |||
| Dropbox cloud target | Included | Included | Included |
| SFTP / FTPS target | Not included | Included | Included |
| AWS S3 target | Not included | Included | Included |
| Cloudflare R2 target | Not included | Included | Included |
| Multi-cloud backup routing | Not included | Included | Included |
| Per-client cloud mapping | Not included | Not included | Included |
| Provider health visibility | Limited | Included | Included |
| Retention, Restore, and Recovery | |||
| Retention policy controls | Basic | Advanced | Advanced |
| Automatic cleanup policies | Included | Included | Included |
| Guided restore operations | Not included | Included | Included |
| Restore progress visibility | Not included | Included | Included |
| Migration readiness checks | Included | Included | Included |
| Priority migration throughput | Limited | Included | Priority |
| Notifications and Advanced Controls | |||
| Email alert checks | Included | Included | Included |
| Telegram alerts | Not included | Included | Included |
| File and folder exclusions | Not included | Included | Included |
| Change and screenshot tracking | Not included | Included | Included |
| Centralized audit exports | Not included | Included | Included |
| Role-based team access | Not included | Limited | Included |
| Licensing and Operations | |||
| License activation panel | Included | Included | Included |
| License transfer support | Not included | Included | Included |
| Workspace-level management | Not included | Not included | Included |
| Multi-server fleet visibility | Not included | Not included | Included |
| Assisted onboarding | Not included | Optional | Priority |
| Priority support lane | Standard | Priority | Priority+ |
Built for Agencies
Agency is designed for teams handling many client sites across multiple servers with one operational workflow.
Multi-server fleet workspace
Policy templates and bulk rollout
Per-client cloud routing control
Centralized audit and reporting
Team access and ownership boundaries
Priority onboarding and support lane
Implementation-level limits and technical policy details are documented in support docs and onboarding guides.
Need a Recommendation for Your Stack?
Share your hosting type, backup frequency target, and cloud destination. We will map you to the right license and rollout path.